Description
Product details
| model | MH5440 |
| Method | Piston pusher with metallic diaphragm plate |
| Print Width | 54.1mm |
| Number of nozzles | 1,280 (4 × 320 channels), staggered |
| Nozzle spacing (4 color printing) | 1/150″(0.1693 mm) |
| Nozzle spacing (Row to row distance) | 0.55 mm |
| Nozzle spacing (Upper and lower swath distance) | 11.81mm |
| Compatible ink | UV, Solvent, Aqueous, Others. |
| Total printhead dimensions | 89(W) × 69(D) × 24.51(H) mm (3.5″ × 2.7″ × 1.0″) excluding cables & connectors |
| Weight | 150g |
| Max.number of color inks | 4 colors |
| Operating temperature range | Up to 60℃ |
| Temperature control | Integrated heater and thermistor |
| Jetting frequency | Binary mode : 30kHz / Grey-scale mode : 20kHz |
| Drop volume | Binary mode: 7pl / Grey-scale mode : 7-35pl *depending on the ink |
| Viscosity range | 10-12 mPa•s |
| Surface tension | 28-35mN/m |
| Grey-scale | 4 levels |
| Total Length | 248 mm (standard) including cables |
| Ink port | Yes |
| Number of ink ports | 4 × dual ports |
| Alignment pin direction | Front (standard) |
In addition,the following are all our Rioch brand types:
| Model | Be used In |
| Ricoh GEN4 | uv |
| Ricoh GEN5 | water base |
| Ricoh GEN5 UV | UV ink/roll to roll/flat bed machine |
| Ricoh SWJ320 | 4 channel |
| Ricoh GEN5I | / |
| Ricoh GH2220 | / |













Reviews
There are no reviews yet.