Description
 Product Details
| Product name | xp600 print head DX11 print head |
| Ink type | UV; AQ. |
| Advantage | stable,high quality and cost-effective |
| WidthxDepthxHeight | 84.9x 57.2 x 42.6 mm |
| Weight | 60 g |
| Number of Nozzle | 1080 |
| Nozzle pitch/nozzle row | 1/180 inch |
| Nozzle rows | 6 rows |
| Nozzle Resolution | 180 npi /row 360 npi/2 rows |
| Max. number of colour inks | 6 colours |
| Jetting frequency | 46 kHz (Single mode), 11.52 kHz (Multi mode) |
| Droplet volumes | 4.5, 9,20,40 pl (Multi mode) |
| Viscosity range | 3-5 mPaï½¥s |
| Positioning Mechanism | Reference hole |













Reviews
There are no reviews yet.